| Home for sale for $129900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 129900.00 | ||||||||||||||||||||
![]() | 3008 pelham ave e | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21213 | ||||||||||||||||||||
![]() | Belair-edison | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1930 | ||||||||||||||||||||
![]() | 0.035285 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, w w carpeting | ||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
