| Home for sale for $249900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 249900.00 | ||||||||||||||
![]() | 3903 penderview dr #1508 | ||||||||||||||
![]() | Fairfax | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22033 | ||||||||||||||
![]() | Penderbrook square | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1988 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, shades blinds, w w carpeting, walk-in closet(s) | ||||||||||||||
![]() | Dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Unknown | ||||||||||||||
![]() | 314 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Comm Center, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||
![]() | Parking, Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Central, electric | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
