| Home for sale for $190000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 190000.00 | ||
![]() | 6609 dogwood | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21207 | ||
![]() | Brooklawn | ||
![]() | |||
![]() | Detached | ||
![]() | 1947 | ||
![]() | 0.189394 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | None, side entrance | ||
![]() | Fully finished, partially finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | Natural gas | ||
![]() | Window unit(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
