| Home for sale for $725000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 725000.00 | ||||||||||||||||||||||
![]() | 6517 lakeview dr | ||||||||||||||||||||||
![]() | Falls church | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22041 | ||||||||||||||||||||||
![]() | Lake barcroft | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1952 | ||||||||||||||||||||||
![]() | 0.323852 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Daylight, partial | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Belvedere | ||||||||||||||||||||||
![]() | Glasgow | ||||||||||||||||||||||
![]() | Stuart | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Drapery rods, fireplace equip., fp screen, mbr-ba full, shades blinds, w w carpeting, wood floors | ||||||||||||||||||||||
![]() | Fam rm off kit, gourmet, kit-living combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 260 | ||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Hot water | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
