| Home for sale for $410000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 410000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 501 slaters ln #921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 22314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marina towers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drapes curtains, granite counters, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, microwave, oven range-gas, refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dining "l", kit-table space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Air Conditioning, CAM, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Altr/Arch Chgs, Elevator Use, Moving Fees Reqd, Moving In Times, Parking, Pets-Size restrict, Rec Equip, RV/Boat/Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gen comm elem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
