| Home for sale for $345500 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 345500.00 | ||
![]() | 8078 donegal ln | ||
![]() | Springfield | ||
![]() | Va | ||
![]() | 22153 | ||
![]() | Summit walk | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1987 | ||
![]() | 0.03214 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Walkout level | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 58 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Electric air filter | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
