| Home for sale for $37500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 37500.00 | ||||||||||||||
![]() | 2021 robb st | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21218 | ||||||||||||||
![]() | Baltimore city | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1925 | ||||||||||||||
![]() | 0.024105 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick front | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Rear entrance, unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Street | ||||||||||||||
