| Home for sale for $239900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 239900.00 | ||||||||||
![]() | 9709 foy rd | ||||||||||
![]() | Denton | ||||||||||
![]() | Md | ||||||||||
![]() | 21629 | ||||||||||
![]() | N a | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1900 | ||||||||||
![]() | 1.719995 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 3 | ||||||||||
![]() | Frame | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Attic-storage only, wood floors | ||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||
![]() | Kit-country | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Oil | ||||||||||
![]() | Hot water | ||||||||||
![]() | Oil | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Detached | ||||||||||
![]() | 1 | ||||||||||
