| Home for sale for $349900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||
![]() | 270 pine way | ||||||||||||||||||
![]() | Mount jackson | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22842 | ||||||||||||||||||
![]() | Shenandoah ski & hunt | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1974 | ||||||||||||||||||
![]() | 7.739991 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Wood | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||
![]() | Outside entrance, partially finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 126 | ||||||||||||||||||
![]() | Annually | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Bottled gas prop, wood | ||||||||||||||||||
![]() | Other | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached, front loading garage | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
