| Home for sale for $165900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 165900.00 | ||||||||||||||||||||
![]() | 3735 raspe ave | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21206 | ||||||||||||||||||||
![]() | Hamilton | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||
![]() | 1952 | ||||||||||||||||||||
![]() | 0.058471 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Carport, drvwy off str | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
