| Home for sale for $117900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 117900.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3236 ravenwood ave | ||||||||||||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||
![]() | 21213 | ||||||||||||||||||||||||||||||||||||||||
![]() | Belair edison | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||||||||
![]() | 1925 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.029017 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | Brick front, vinyl siding | ||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Home warranty, w w carpeting | ||||||||||||||||||||||||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||||||||||||
