| Home for sale for $299900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 299900.00 | ||||||||||||||
![]() | 8011 carroll ave | ||||||||||||||
![]() | Takoma park | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20912 | ||||||||||||||
![]() | Takoma park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1947 | ||||||||||||||
![]() | 0.132231 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||
![]() | Connecting stairway, full, fully finished, outside entrance, rear entrance, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Other | ||||||||||||||
