| Home for sale for $324000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 324000.00 | ||||||||
![]() | 8332 reichard rd | ||||||||
![]() | Fairplay | ||||||||
![]() | Md | ||||||||
![]() | 21733 | ||||||||
![]() | None | ||||||||
![]() | |||||||||
![]() | Mobile | ||||||||
![]() | 1980 | ||||||||
![]() | 6.319995 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Other | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Rear entrance | ||||||||
![]() | |||||||||
![]() | Entry lvl br, fireplace equip., fp mantels, mbr-ba full | ||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Other | ||||||||
![]() | Central | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Detached | ||||||||
![]() | 2 | ||||||||
