| Home for sale for $298800 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | 298800.00 | ||||||||||||||||||||||||||||||||||||||
![]() | 981 private rd | ||||||||||||||||||||||||||||||||||||||
![]() | Friendsville | ||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||
![]() | 21531 | ||||||||||||||||||||||||||||||||||||||
![]() | Gap run | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Northern | ||||||||||||||||||||||||||||||||||||||
![]() | Northern Garrett High | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, drapery rods, entry lvl br, fp glass doors, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, walk-in closet(s), washer/dryer hookup, wpool jets | ||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, microwave, oven range-electric, refrigerator, stove, water conditioner | ||||||||||||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
