| Home for sale for $479000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 479000.00 | ||||||||||||||||||||||||||
![]() | 515 oneida pl nw | ||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||
![]() | 20011 | ||||||||||||||||||||||||||
![]() | Brightwood | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||
![]() | 1937 | ||||||||||||||||||||||||||
![]() | 0.059343 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick front | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Connecting stairway | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Cedar closet, mbr-ba half | ||||||||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, range hood, refrigerator, stove | ||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
