| Home for sale for $399990 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 399990.00 | ||||||||
![]() | 0 agency loop | ||||||||
![]() | Triangle | ||||||||
![]() | Va | ||||||||
![]() | 22172 | ||||||||
![]() | Garrison woods | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2007 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Full | ||||||||
![]() | |||||||||
![]() | Dumfries | ||||||||
![]() | Graham Park | ||||||||
![]() | Forest Park | ||||||||
![]() | |||||||||
![]() | Breakfast room, sep dining rm | ||||||||
![]() | |||||||||
![]() | 50 | ||||||||
![]() | Monthly | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Attached | ||||||||
![]() | 2 | ||||||||
