| Home for sale for $799900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 799900.00 | ||||||||||||||||||||||||||||||||||||
![]() | 1740 new jersey ave nw | ||||||||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||||||||
![]() | 20001 | ||||||||||||||||||||||||||||||||||||
![]() | Old city #2 | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||
![]() | 1921 | ||||||||||||||||||||||||||||||||||||
![]() | 0.058448 | ||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||||||||||
![]() | Full, unfinished, walkout stairs | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, oven range-gas, refrigerator, stove | ||||||||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, dw - circular | ||||||||||||||||||||||||||||||||||||
