| Home for sale for $199900 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199900.00 | ||
![]() | 6445nw luzon ave nw #103 | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20012 | ||
![]() | Winchester underwood | ||
![]() | |||
![]() | Mid-rise 5-8 floors | ||
![]() | 1960 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Entry lvl br, shades blinds, walk-in closet(s) | ||
![]() | Dining "l", liv-din combo | ||
![]() | |||
![]() | Unknown | ||
![]() | 510 | ||
![]() | Monthly | ||
![]() | A/C unit(s), Air Conditioning, Comm Center, Electricity, Ext Bldg Maint, Gas, Reserve Funds, Security, Sewer, Snow Removal, Taxes, Underlying Mort, Water | ||
![]() | Selling | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage, street | ||
![]() | Attached | ||
