| Home for sale for $279000 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 279000.00 | ||||
![]() | Fair - lot 8 ln | ||||
![]() | Denton | ||||
![]() | Md | ||||
![]() | 21629 | ||||
![]() | Ashworth west | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 1.069995 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | 300 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
