| Home for sale for $500000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 500000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 138 north lake dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stevensville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tower gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.318526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Matapeake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kent Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-access only, attic-floored, attic-storage only, attic-strs pull dwn, built-in bookcases, ceramic counter, chair railing, crown molding, dual entry bathroom, entry lvl br, fireplace equip., flue for stove, fp mantels, mbr-ba full, w/w carpeting, washer/dryer hookup, wd stove insrt, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, dryer-front loading, exhaust fan, microwave, oven-self cleaning, range hood, refrigerator, stove, water conditioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||||||||||||||||||||
