| Home for sale for $169995 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 169995.00 | ||||||||||||||||||||||||||
![]() | 5514 daywalt ave | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21206 | ||||||||||||||||||||||||||
![]() | Gardenville | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||||||||||
![]() | 1962 | ||||||||||||||||||||||||||
![]() | 0.133127 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, w w carpeting | ||||||||||||||||||||||||||
![]() | Kit-dining combo, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||||||
