
| Home for sale for $134900 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 134900.00 | ||||||||||||||||||
![]() | 2326 bryant ave | ||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21217 | ||||||||||||||||||
![]() | Parkview woodbrook | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||
![]() | 1920 | ||||||||||||||||||
![]() | 0.049357 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Brick, stone | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Other | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Street | ||||||||||||||||||
