| Home for sale for $199000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 199000.00 | ||||||||||||||||||||||||
![]() | 3507 martin luther king jr ave se | ||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||
![]() | 20032 | ||||||||||||||||||||||||
![]() | Congress heights | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1909 | ||||||||||||||||||||||||
![]() | 0.075781 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Stucco | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Oven range-electric, refrigerator | ||||||||||||||||||||||||
![]() | Gourmet | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
