| Home for sale for $100000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 100000.00 | ||||||||||||||||||||
![]() | 2806 orleans st | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||
![]() | Patterson park | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||
![]() | 0.020891 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||
![]() | Connecting stairway, daylight, partial, rear entrance, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
