| Home for sale for $394990 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 394990.00 | ||
![]() | 0 song sparrow | ||
![]() | Gainesville | ||
![]() | Va | ||
![]() | 20155 | ||
![]() | Morris farm | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.089991 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | None | ||
![]() | Partially finished | ||
![]() | |||
![]() | Gainesville | ||
![]() | |||
![]() | Breakfast room, fam rm off kit, sep dining rm | ||
![]() | |||
![]() | 148 | ||
![]() | Monthly | ||
![]() | CAM, Comm Center, Pool(s), Snow Removal, Tot Lot(s) Plygrd | ||
![]() | Pets-Allowed | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas, 60+ gallon tank | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage, shared driveway | ||
![]() | Attached | ||
![]() | 2 | ||
