| Home for sale for $379000 - 3 bedrooms, 4 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 379000.00 | ||||||||||||||
![]() | 1350 towson st | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21230 | ||||||||||||||
![]() | Locust point | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1919 | ||||||||||||||
![]() | 0.022039 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | Brick, stucco | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||
![]() | Daylight, full, fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-island, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, zoned | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Street | ||||||||||||||
