| Home for sale for $209900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 209900.00 | ||
![]() | 3720 foster ave | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21224 | ||
![]() | Brewers hill | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1938 | ||
![]() | 0.022498 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair, outside entrance | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
