| Home for sale for $219900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 219900.00 | ||||||||||||
![]() | 64 maple ave | ||||||||||||
![]() | Basye | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22810 | ||||||||||||
![]() | Bryce mountain | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2006 | ||||||||||||
![]() | 0.282989 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Frame, vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Full, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Ashby Lee | ||||||||||||
![]() | North Fork | ||||||||||||
![]() | Stonewall Jackson | ||||||||||||
![]() | |||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 500 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
