
| Home for sale for $465000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 465000.00 | ||||||||||||||||||||||||||||||
![]() | 109 hearth ct | ||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21212 | ||||||||||||||||||||||||||||||
![]() | Rodgers choice | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||||||
![]() | 0.043182 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick front | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||||||||||||
![]() | Full, fully finished, improved, outside entrance | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Rodgers Forge | ||||||||||||||||||||||||||||||
![]() | Dumbarton | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, built-in bookcases, crown molding, drapery rods, drapes/curtains, fp glass doors, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, wood floors | ||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, microwave, oven range-gas, refrigerator, washer, water dispenser | ||||||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 700 | ||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
