| Home for sale for $249900 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 249900.00 | ||||||
![]() | 8475 westernport road | ||||||
![]() | Barton | ||||||
![]() | Md | ||||||
![]() | 21521 | ||||||
![]() | Westernport | ||||||
![]() | |||||||
![]() | Other | ||||||
![]() | 1999 | ||||||
![]() | 3.519995 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Vinyl siding | ||||||
![]() | Y | ||||||
![]() | Rear entrance, side entrance | ||||||
![]() | Full, fully finished | ||||||
![]() | |||||||
![]() | Kit-country | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Other, wood | ||||||
![]() | Baseboard, forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, other | ||||||
