| Home for sale for $74900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 74900.00 | ||||||||||||||||||
![]() | 3729 lombard st | ||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21224 | ||||||||||||||||||
![]() | East baltimore | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||
![]() | 1920 | ||||||||||||||||||
![]() | 0.022498 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Brick front | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Street | ||||||||||||||||||
