| Home for sale for $60000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 60000.00 | ||||||||||
![]() | 409 furrow st | ||||||||||
![]() | Baltimore | ||||||||||
![]() | Md | ||||||||||
![]() | 21223 | ||||||||||
![]() | St. Agnes area | ||||||||||
![]() | |||||||||||
![]() | Attach row hse | ||||||||||
![]() | 1920 | ||||||||||
![]() | 0.020156 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | Other | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, rear entrance | ||||||||||
![]() | Full, unfinished | ||||||||||
![]() | |||||||||||
![]() | Drapery rods, shades blinds | ||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | Ceiling fan(s) | ||||||||||
![]() | Oil | ||||||||||
![]() | Forced air | ||||||||||
![]() | Oil | ||||||||||
![]() | |||||||||||
![]() | N | ||||||||||
![]() | Street | ||||||||||
