| Home for sale for $209900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 209900.00 | ||
![]() | 4419 morrisville rd | ||
![]() | Bealeton | ||
![]() | Va | ||
![]() | 22712 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1996 | ||
![]() | 1.321396 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair, outside entrance, side entrance | ||
![]() | Walkout level | ||
![]() | |||
![]() | Kit-living combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
