| Home for sale for $124900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 124900.00 | ||||||||||||||||||
![]() | 12063 national pike | ||||||||||||||||||
![]() | Grantsville | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21536 | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1975 | ||||||||||||||||||
![]() | 0.480005 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||
![]() | Daylight, full, fully finished, heated | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Hot water | ||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
