
| Home for sale for $79900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 79900.00 | ||||
![]() | 523 curley st n | ||||
![]() | Baltimore | ||||
![]() | Md | ||||
![]() | 21205 | ||||
![]() | Patterson park | ||||
![]() | |||||
![]() | Attach row hse | ||||
![]() | 1915 | ||||
![]() | 0.019513 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Connect stair | ||||
![]() | Fully finished | ||||
![]() | |||||
![]() | Dryer, refrigerator, stove, washer | ||||
![]() | Liv-din combo | ||||
![]() | |||||
![]() | None | ||||
![]() | Window unit(s) | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Street | ||||
