| Home for sale for $365900 - 6 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 365900.00 | ||||||||||||||
![]() | 1700 pepperidge ct | ||||||||||||||
![]() | Bowie | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20721 | ||||||||||||||
![]() | Tall oaks crossing | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1996 | ||||||||||||||
![]() | 0.295845 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding, brick front, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-island | ||||||||||||||
![]() | |||||||||||||||
![]() | Unknown | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
