| Home for sale for $214900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 214900.00 | ||||||||||||||||||||||
![]() | 7204 bogley rd #103 | ||||||||||||||||||||||
![]() | Windsor mill | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21244 | ||||||||||||||||||||||
![]() | Bristol park | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||
![]() | 1995 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Auto gar dr opn, entry lvl br, fp glass doors, fp mantels, home warranty, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, intercom, microwave, refrigerator, stove | ||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 157 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | CAM, Other | ||||||||||||||||||||||
![]() | Altr Arch Chgs, Other | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage, gen comm elem | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
