| Home for sale for $299900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 299900.00 | ||||||||||||
![]() | 2007 clipper park rd #212 | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21211 | ||||||||||||
![]() | Woodberry | ||||||||||||
![]() | |||||||||||||
![]() | Garden 1-4 floors | ||||||||||||
![]() | 2006 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | Monthly | ||||||||||||
![]() | 327.85 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Comm Center, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||
![]() | Pets-Allowed | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Street, unassigned | ||||||||||||
