
| Home for sale for $195900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 195900.00 | ||||||||||||||||||||||||||||||
![]() | 724 gunsmoke trl | ||||||||||||||||||||||||||||||
![]() | Lusby | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 20657 | ||||||||||||||||||||||||||||||
![]() | Chesapeake ranch estates | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1989 | ||||||||||||||||||||||||||||||
![]() | 0.15 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Mbr-ba full | ||||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 365 | ||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
