| Home for sale for $239000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 239000.00 | ||||||||||||||
![]() | 3221 viscount ct | ||||||||||||||
![]() | Annandale | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22003 | ||||||||||||||
![]() | Strathmeade square | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1971 | ||||||||||||||
![]() | 0.03028 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Stone | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 85 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
