
| Home for sale for $171500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 171500.00 | ||||||||||||||||||||
![]() | 523 rappolla st | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||
![]() | Greektown | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1924 | ||||||||||||||||||||
![]() | 0.031221 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
