| Home for sale for $152000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 152000.00 | ||||||||||||||||||||||||
![]() | 3717 2nd st | ||||||||||||||||||||||||
![]() | Brooklyn | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21225 | ||||||||||||||||||||||||
![]() | Brooklyn | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1923 | ||||||||||||||||||||||||
![]() | 0.03214 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dishwasher, oven range-gas, refrigerator | ||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
