| Home for sale for $209000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 209000.00 | ||||||||||||||
![]() | 1630 gwynns falls pkwy | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21217 | ||||||||||||||
![]() | Gwynns falls | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1920 | ||||||||||||||
![]() | 0.043159 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | Unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, master walk-in closet, walk-in closet(s), washer dryer hookup | ||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
