| Home for sale for $50000 - 0 bedrooms, 0 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 50000.00 | ||||||||||||||
![]() | 170 barre st w #p-6 | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21201 | ||||||||||||||
![]() | Otterbein - harborway east | ||||||||||||||
![]() | |||||||||||||||
![]() | Garage park space | ||||||||||||||
![]() | 1980 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 50 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned, carport, covered parking, drvwy/off str, on-site prk/sale, parking fee, prk space cnvys, shared driveway | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1 | ||||||||||||||
