| Home for sale for $237500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 237500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9701 fields rd #2202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gaithersburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Washington tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, microwave, oven range-electric, refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Air Conditioning, Comm Center, Electricity, Ext Bldg Maint, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Covenants, Elevator Use, Moving In Times, Parking, Rec Equip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wall unit, zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wall unit, zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Free, gen comm elem, permit required, unassigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
