| Home for sale for $197900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 197900.00 | ||||||||||||||||||||||||||||
![]() | 17816 buehler rd #163 | ||||||||||||||||||||||||||||
![]() | Olney | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20832 | ||||||||||||||||||||||||||||
![]() | Camelback village | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||
![]() | 1973 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Entry lvl br, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 404 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Air Conditioning, Ext Bldg Maint, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Pets-Allowed | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Prk space cnvys | ||||||||||||||||||||||||||||
