| Home for sale for $210000 - 4 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 210000.00 | ||||||||
![]() | 6210 marietta ave | ||||||||
![]() | Baltimore | ||||||||
![]() | Md | ||||||||
![]() | 21214 | ||||||||
![]() | Hamilton | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1950 | ||||||||
![]() | 0.179293 | ||||||||
![]() | 4 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Alum steel siding | ||||||||
![]() | Y | ||||||||
![]() | Rear entrance | ||||||||
![]() | Partially finished | ||||||||
![]() | |||||||||
![]() | Galley kitchen | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Window unit(s) | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Carport | ||||||||
![]() | Detached | ||||||||
![]() | 1 | ||||||||
