| Home for sale for $165000 - 4 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 165000.00 | ||
![]() | 31870 mount hermon rd | ||
![]() | Salisbury | ||
![]() | Md | ||
![]() | 21804 | ||
![]() | Kilbirnie estates | ||
![]() | |||
![]() | Detached | ||
![]() | 1975 | ||
![]() | 0.500459 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Alum steel siding, brick | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Wicomico | ||
![]() | Parkside | ||
![]() | |||
![]() | Attic-access only, attic-floored, drapery rods, drapes/curtains, fp glass doors, fp screen, shades/blinds, w/w carpeting | ||
![]() | Dishwasher, dryer, exhaust fan, icemaker, oven range-electric, range hood, refrigerator, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 35 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
