| Home for sale for $249000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 249000.00 | ||||||||||||||
![]() | 25179 femoyer ter #43h | ||||||||||||||
![]() | Chantilly | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20152 | ||||||||||||||
![]() | Amberlea at south riding | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 2006 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick, brick front | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 199.7 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Ext Bldg Maint, Lawn Care front, Master Ins Policy, Road Maint, Trash Removal | ||||||||||||||
![]() | Parking, Restrictions | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, unassigned | ||||||||||||||
