| Home for sale for $619000 - 6 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 619000.00 | ||||||||||||||
![]() | 9501 fourth pl | ||||||||||||||
![]() | Lorton | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22079 | ||||||||||||||
![]() | Shirley acres | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1966 | ||||||||||||||
![]() | 0.568251 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Fully finished, outside entrance, rear entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | Lorton Station | ||||||||||||||
![]() | Hayfield | ||||||||||||||
![]() | Hayfield | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-island | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric, oil | ||||||||||||||
![]() | Zoned | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
